2006 Summer Camp Availability
2006 Summer Camp Site Availability (as of March 15, 2006)
|
LEGEND |
|
| Open Space | |
| FULL | |
| May 28-Jun 2, 2006 | Jun 4 - 10, 2006 | Jun 11 - 17, 2006 | Jun 18 - 24, 2006 | Jun 25 - Jul 1, 2006 | Jul 2 - 8, 2006 | Jul 9 - 15, 2006 | Jul 16 - 22, 2006 | |
|
Campsite |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
| 1 -Seneca | ||||||||
| 2 - Del Grover | ||||||||
| 3 - Kiowa | ||||||||
| 4 - Ute | ||||||||
| 5 - Ponca | ||||||||
| 6 - Pawnee | ||||||||
| 7 - Tomoka | ||||||||
| 8 - Coacoochee | ||||||||
| 9 - Apalachee | ||||||||
| 10 - Micanopy | ||||||||
| 11 - Seminole | ||||||||
| 12 - Little Bear | ||||||||
| 13 - Calusa | ||||||||
| 14 - Sioux | ||||||||
| 15 - Iroquois | ||||||||
| 16 - Billy Bowlegs | ||||||||
| 17 - Chickasaw |
Return to 2006 Summer Camp Page